Expenditure
【Booth cost】 |
| Classification | Standard Booth(3m×3m) | Raw Space(m2) |
| Shoes | USD1800(An extra charge USD 70 For double entrance booth) | USD180 |
| Materials | USD1800(An extra charge USD 70 For double entrance booth) | USD180 |
| Machinery | USD2000(An extra charge USD 70 For double entrance booth) | USD200 |
【Advertising in Directory】 |
| Space | Specification(w×h) | USD | RMB |
| Back cover | 140mm×210mm | 3000 | 15000 |
| Inside front cover,Inside back cover | 140mm×210mm | 2200 | 10000 |
| Head Page | 140mm×210mm | 2200 | 10000 |
| Ordinary Color page | 140mm×210mm | 1000 | 4000 |
| Black & White page | 140mm×210mm | 800 | 3000 |
Payment way
Account Owner:Jinjiang Exhibition Affairs Co.,Ltd.
Issuing Bank:Industrial Bank Co.,Ltd Quanzhou BR.
Account Number:155500101300000209
SWIFT:FJIBCNBA 130
Tel:(86-595)85664572 /85600609
Fax:(86-595)85674572



